| Hours Sleeping | 6 | Time of Day | gym – 5:15 AM |
| Body Weight | Body Fat |
| Breakfast | |||||||||||||||||
| Lunch | |||||||||||||||||
| Dinner | |||||||||||||||||
| Workout Food | water | ||||||||||||||||
| Injuries | |||||||||||||||||
| Therapy | |||||||||||||||||
| Workout Type | active recovery | ||||||||||||||||
| Distance | 9 miles | ||||||||||||||||
| Weather | dry in the AM, wet in the PM, mid 40s | ||||||||||||||||
| Course |
| ||||||||||||||||
| Results | |||||||||||||||||
| Equipment | Town Bike | ||||||||||||||||
| Clothing |
I really like riding to and from work, yes I do. It was dry this morning but rained on the way home and I didn't care.
And it felt good to do some core work two days in a row.
No comments:
Post a Comment