Sleep | 6 | ||||||||||||||||
Waking HR | |||||||||||||||||
Body Weight | |||||||||||||||||
Body Fat | |||||||||||||||||
Breakfast | 7:00 AM – smoothie | ||||||||||||||||
Lunch | |||||||||||||||||
Dinner | |||||||||||||||||
Workout Food | water | ||||||||||||||||
Injuries | |||||||||||||||||
Therapy | |||||||||||||||||
Time of Day | 5:45 AM | ||||||||||||||||
Workout Type | rest | ||||||||||||||||
Weather | |||||||||||||||||
Course |
| ||||||||||||||||
Distance | |||||||||||||||||
Time | |||||||||||||||||
Power | |||||||||||||||||
Results | |||||||||||||||||
Equipment | |||||||||||||||||
Clothing |
Yes! Two days in a row for core, I gave myself a pat on the back for that. I'm getting all Stuart Smalley on myself.
The alarm woke me up again but I did read until well after 10 PM so there. Reading is great! Not sure at what point in my life television started to take over but the (electronic) book is back and I like it.
Push-ups were incredibly hard but everything else was manageable.
No comments:
Post a Comment