Sleep | 6 | ||||||||||||||||
Waking HR | |||||||||||||||||
Body Weight | |||||||||||||||||
Body Fat | |||||||||||||||||
Breakfast | 6:30 AM – smoothie | ||||||||||||||||
Lunch | |||||||||||||||||
Dinner | |||||||||||||||||
Workout Food | water | ||||||||||||||||
Injuries | |||||||||||||||||
Therapy | |||||||||||||||||
Time of Day | 5:30 AM | ||||||||||||||||
Workout Type | |||||||||||||||||
Weather | |||||||||||||||||
Course |
| ||||||||||||||||
Distance | |||||||||||||||||
Time | |||||||||||||||||
Power | |||||||||||||||||
Results | |||||||||||||||||
Equipment | |||||||||||||||||
Clothing |
Okay, no wine last night, that is a start.
The side plank was incredibly hard today for some reason. It was not just my core that was stressed, it was my shoulders. Otherwise it was a good workout and it felt great to be back at it. Yesterday my back got really sore quite suddenly so I should probably make more of an effort to be regular about these workouts.
No comments:
Post a Comment