Whew, my body seems to be on the mend.
Cardio felt way better today than it did yesterday. I think I might be ready for a cycling 'workout' tomorrow.
| Sleep | 7 | ||||||||||||||||
| Waking HR | |||||||||||||||||
| Body Weight | 11:45 AM - 181 | ||||||||||||||||
| Body Fat | |||||||||||||||||
| Breakfast | |||||||||||||||||
| Lunch | |||||||||||||||||
| Dinner | |||||||||||||||||
| Workout Food | water | ||||||||||||||||
| Injuries | |||||||||||||||||
| Therapy | |||||||||||||||||
| Time of Day | cardio - 5:30 AM core - 11:45 AM | ||||||||||||||||
| Workout Type | active recovery | ||||||||||||||||
| Weather | |||||||||||||||||
| Course | cardio - elliptical trainer, 12 incline, 12 resistance
| ||||||||||||||||
| Results | |||||||||||||||||
| Time | cardio - 30 min | ||||||||||||||||
| Distance | |||||||||||||||||
| Pace | 140 rpm to start, mid 150s throughout, heart rate in the mid 120s | ||||||||||||||||
| Equipment | |||||||||||||||||
| Clothing |
No comments:
Post a Comment