Nice! After two longish rides this weekend my legs feel good. Somewhat tired but good.
Time for a rest day. And by rest day I of course mean do something, just not anything aerobically strenuous.
I'm curious, at what point did rest start to mean 'go easy'?
| Sleep | 7 | ||||||||||||||||
| Waking HR | |||||||||||||||||
| Body Weight | 12:00 PM - 180 lb. | ||||||||||||||||
| Body Fat | |||||||||||||||||
| Breakfast | |||||||||||||||||
| Lunch | |||||||||||||||||
| Dinner | |||||||||||||||||
| Workout Food | water | ||||||||||||||||
| Injuries | |||||||||||||||||
| Therapy | 12:00 PM - 30 min stretching 12:30 PM - 15 min sauna | ||||||||||||||||
| Time of Day | core - 5:30 AM | ||||||||||||||||
| Workout Type | |||||||||||||||||
| Weather | |||||||||||||||||
| Course |
| ||||||||||||||||
| Results | |||||||||||||||||
| Time | |||||||||||||||||
| Distance | |||||||||||||||||
| Pace | |||||||||||||||||
| Equipment | |||||||||||||||||
| Clothing |
No comments:
Post a Comment