Goal: keep the legs loose
Mission accomplished: easy treadmill run
Today I felt MUCH better than yesterday, I think I got a good night's sleep, I did not stress eat all yesterday and I did not drink a bottle of wine or anything last night. Bonus.
My run felt EASY, just the way it's supposed to. I even carried a water bottle on the treadmill and drank often.
At lunch I did my core workout and now I'm done. Wish me luck if you want, I would appreciate it. And thanks to Mick W who already did, I appreciate it very much. Tomorrow will be another adventure.
And yes, I am probably making a mountain out of a molehill but hey, it's my first ultra. Plus hype/hyperbole is my nature. :)
| Sleep | 6 | ||||||||||||||||
| Waking HR | |||||||||||||||||
| Body Weight | 12:00 PM - 181 lb. | ||||||||||||||||
| Body Fat | |||||||||||||||||
| Breakfast | |||||||||||||||||
| Lunch | |||||||||||||||||
| Dinner | |||||||||||||||||
| Workout Food | water | ||||||||||||||||
| Injuries | I felt the slightest twinge in my right knee running but it went away after 15 or 20 minutes. | ||||||||||||||||
| Therapy | 12:30 PM - 15 min sauna | ||||||||||||||||
| Time of Day | run - 5:30 AM core - 12:00 PM | ||||||||||||||||
| Workout Type | active recovery | ||||||||||||||||
| Weather | |||||||||||||||||
| Course | run - treadmill - 1% incline, 8 mph (7:30 min/mile)
| ||||||||||||||||
| Results | |||||||||||||||||
| Time | run - 30 min | ||||||||||||||||
| Distance | run - 3.9 miles | ||||||||||||||||
| Pace | run - 7:30 min/mile | ||||||||||||||||
| Equipment | Hoka Combo XT | ||||||||||||||||
| Clothing |
No comments:
Post a Comment