Rest day! Starting the taper now!
ASIDE - I'm not sure I have actually ever tapered properly for any event before… unless you count three easy days in a row as a taper. I am learning that rest and tapering are valuable skills. Note to self, figure it out.
Q: What is one of the most important things for recovery?
A: Sleep.
Did I get much last night? Nope. On the upside, after tossing and turning for a while I picked up a book, read some and was able to fall back asleep. That's worth something in my book.
Another crucial part to recovery is stretching. I resolve to do more this year. Today I got in some.
Sleep | 5 | ||||||||||||||||
Waking HR | |||||||||||||||||
Body Weight | 12:00 PM - 180 lb. | ||||||||||||||||
Body Fat | |||||||||||||||||
Breakfast | |||||||||||||||||
Lunch | |||||||||||||||||
Dinner | |||||||||||||||||
Workout Food | water | ||||||||||||||||
Injuries | |||||||||||||||||
Therapy | stretching - 30 min | ||||||||||||||||
Time of Day | core - 5:30 AM stretching - 12:00 PM | ||||||||||||||||
Workout Type | rest | ||||||||||||||||
Weather | |||||||||||||||||
Course |
| ||||||||||||||||
Results | |||||||||||||||||
Time | |||||||||||||||||
Distance | |||||||||||||||||
Pace | |||||||||||||||||
Equipment | |||||||||||||||||
Clothing |
No comments:
Post a Comment