Rode to work, rode home.
Like I said the other day, not a bad deal at all.
Oh yeah, and I got to the gym for my core routine in the morning.
| Sleep | |||||||||||||||||
| Waking HR | |||||||||||||||||
| Body Weight | |||||||||||||||||
| Body Fat | |||||||||||||||||
| Breakfast | |||||||||||||||||
| Lunch | |||||||||||||||||
| Dinner | |||||||||||||||||
| Workout Food | water | ||||||||||||||||
| Injuries | |||||||||||||||||
| Therapy | |||||||||||||||||
| Time of Day | core - 5:30 AM | ||||||||||||||||
| Workout Type | |||||||||||||||||
| Weather | |||||||||||||||||
| Course |  
  | ||||||||||||||||
| Results | |||||||||||||||||
| Time | |||||||||||||||||
| Distance | |||||||||||||||||
| Pace | |||||||||||||||||
| Equipment | Raleigh Mojave 8.0 | ||||||||||||||||
| Clothing | 
No comments:
Post a Comment