Swung by our old house on the way home today. I love that there is a lid and bicycle path on top of I-90.
     | Sleep |    | 
  | Waking HR |    | 
  | Body Weight |    | 
  | Body Fat |    | 
  | Breakfast |    | 
  | Lunch |    | 
  | Dinner |    | 
  | Workout Food |  water | 
  | Injuries |    | 
  | Therapy |    | 
  | Time of Day |  core - 5:30 AM | 
  | Workout Type |    | 
  | Weather |    | 
  | Course |      | ball leg lifts |  3 x 40 |    | back extensions |  3 x 40 |    | clam knee lifts |  100 each leg |    | side leg lifts |  100 each leg |    | leg scissors |  100 |    | push-ups |  22 |    | twisters |  50 each side - 10 lb. |    | hip abductors |  3 x 30 - 100 lb. |    | 
  | Results |    | 
  | Time |    | 
  | Distance |    | 
  | Pace |    | 
  | Equipment |  Raleigh Mojave 8.0 | 
  | Clothing |    | 
  
 
No comments:
Post a Comment