My second bicycle commute from our new house!
Now when I ride to work instead of coasting practically all the way in I have to climb up from the lake. HUGE CHANGE. It's also almost two miles longer each way. HUGE CHANGE.
I also went to the gym for the first time after moving to our new house. The drive is now much more convolute and takes about THIRTY (probably really only 10) MINUTES LONGER EACH WAY.
My love for hyperbole has obviously not diminished.
Sleep | |||||||||||||||||
Waking HR | |||||||||||||||||
Body Weight | |||||||||||||||||
Body Fat | |||||||||||||||||
Breakfast | |||||||||||||||||
Lunch | |||||||||||||||||
Dinner | |||||||||||||||||
Workout Food | water | ||||||||||||||||
Injuries | |||||||||||||||||
Therapy | |||||||||||||||||
Time of Day | core - 5:30 AM | ||||||||||||||||
Workout Type | |||||||||||||||||
Weather | |||||||||||||||||
Course |
| ||||||||||||||||
Results | |||||||||||||||||
Time | |||||||||||||||||
Distance | |||||||||||||||||
Pace | |||||||||||||||||
Equipment | Raleigh Mojave 8.0 | ||||||||||||||||
Clothing |
No comments:
Post a Comment