I actually had a good time! I did have to concentrate a LOT to keep the pace down and to stay in the saddle. Of course as my fitness fades it's getting easier and easier. :(
I saw a lot of cyclists out and about today, that was really cool. Even a few small groups in matching kits. And I saw Uli Steidl (running south on Lake WA Blvd), Alastair Lockett (on his way home as I headed south) and then coming around Mercer Island I think I saw Kenny Williams. It's always nice to see folks.
ASIDE - some people 'run' but Uli was running! He was out with this guy I recognized from the Loop The Lake Marathon and they were freaking hauling ass. Into the wind! Amazing to see.
Oh yeah, and I went to the gym this morning for some more one-legged stuff. See that guy with the one normal leg and one atrophied leg? That's me.
| Sleep | 7 | ||||||||||||||||||||||||
| Waking HR | |||||||||||||||||||||||||
| Body Weight | |||||||||||||||||||||||||
| Body Fat | |||||||||||||||||||||||||
| Breakfast | |||||||||||||||||||||||||
| Lunch | |||||||||||||||||||||||||
| Dinner | |||||||||||||||||||||||||
| Workout Food | gym - water ride - large bottle w/2 scoops Perpetuem, Hammer Bar | ||||||||||||||||||||||||
| Injuries | |||||||||||||||||||||||||
| Therapy | |||||||||||||||||||||||||
| Time of Day | gym - 8:00 AM ride - 9:45 AM | ||||||||||||||||||||||||
| Workout Type | strength endurance | ||||||||||||||||||||||||
| Weather | mid 40s, cloudy, dry, some wind | ||||||||||||||||||||||||
| Course |
| ||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||
| Time | gym - 50 min ride - 1:54 | ||||||||||||||||||||||||
| Distance | ride - 31 miles | ||||||||||||||||||||||||
| Pace | |||||||||||||||||||||||||
| Equipment | Redline Conquest Pro | ||||||||||||||||||||||||
| Clothing |
No comments:
Post a Comment