I didn't sleep so well and almost blew off the gym but rallied at the last minute and made it in. As usual, I'm glad I did...
ASIDE - that lesson will never get learned. :(
At lunch I went back to the IMA for another session on the Expresso exercise bicycle and with a small saddle position adjustment it was slightly more comfortable. Whew, I was getting almost numb in the hindquarters after about 20 minutes.
I also walked home for the third time this week! I know, 1.5 miles, big deal... Well for me it is a big deal when my ankle doesn't bother me. Now I just need to be careful to do my rehab/PT to strengthen my ankle and not attempt too much too soon and re-injure it. What sucks worse than an injury? Prolonging the injury.
| Sleep | 6 | ||||||||||||||||||||
| Waking HR | |||||||||||||||||||||
| Body Weight | 12:00 PM - 179 lb. | ||||||||||||||||||||
| Body Fat | |||||||||||||||||||||
| Breakfast | |||||||||||||||||||||
| Lunch | |||||||||||||||||||||
| Dinner | |||||||||||||||||||||
| Workout Food | water | ||||||||||||||||||||
| Injuries | |||||||||||||||||||||
| Therapy | |||||||||||||||||||||
| Time of Day | gym - 5:15 AM trainer - 12:00 PM walk - 5:30 PM | ||||||||||||||||||||
| Workout Type | strength endurance | ||||||||||||||||||||
| Weather | Low 50s, sun, blue sky, dry, calm! | ||||||||||||||||||||
| Course |
| ||||||||||||||||||||
| Results | |||||||||||||||||||||
| Time | trainer - 25:58 | ||||||||||||||||||||
| Distance | trainer - 8.3 miles | ||||||||||||||||||||
| Pace | |||||||||||||||||||||
| Equipment | |||||||||||||||||||||
| Clothing |
No comments:
Post a Comment