Another day in the gym lifting weights and another day on the Expresso exercise bicycle. This time (unlike yesterday) I created an account prior to starting so I could record my workout. I selected the same route as yesterday and perhaps because I knew what I was doing this time I completed the course in about one minute less time.
| Sleep | 7 | ||||||||||||||||||||
| Waking HR | |||||||||||||||||||||
| Body Weight | 12:30 PM - 181 lb. | ||||||||||||||||||||
| Body Fat | |||||||||||||||||||||
| Breakfast | |||||||||||||||||||||
| Lunch | |||||||||||||||||||||
| Dinner | |||||||||||||||||||||
| Workout Food | water | ||||||||||||||||||||
| Injuries | |||||||||||||||||||||
| Therapy | |||||||||||||||||||||
| Time of Day | weights - 5:30 AM trainer - 12:30 PM | ||||||||||||||||||||
| Workout Type | strength endurance | ||||||||||||||||||||
| Weather | |||||||||||||||||||||
| Course |
| ||||||||||||||||||||
| Results | |||||||||||||||||||||
| Time | gym - 45 min trainer - 28 min | ||||||||||||||||||||
| Distance | trainer - 7.8 miles | ||||||||||||||||||||
| Pace | |||||||||||||||||||||
| Equipment | |||||||||||||||||||||
| Clothing |
No comments:
Post a Comment