Just the gym today thankyouverymuch. Oh, and I walked home from the bus again.
Man, I am lifting really light weights but I am still TIRED from this workout. In the upper body that is; my legs are no problem. I can barely do 15 knee push-ups after doing the shoulder press and my arms are shaking trying to hold onto the medicine ball as I do my twisters. Sheesh.
Sleep | 7 | ||||||||||||||||||||
Waking HR | |||||||||||||||||||||
Body Weight | |||||||||||||||||||||
Body Fat | |||||||||||||||||||||
Breakfast | |||||||||||||||||||||
Lunch | |||||||||||||||||||||
Dinner | |||||||||||||||||||||
Workout Food | water | ||||||||||||||||||||
Injuries | |||||||||||||||||||||
Therapy | |||||||||||||||||||||
Time of Day | weights - 5:15 AM walk - 5:45 PM | ||||||||||||||||||||
Workout Type | strength | ||||||||||||||||||||
Weather | mid 40s, dry, cloudy, calm | ||||||||||||||||||||
Course |
| ||||||||||||||||||||
Results | |||||||||||||||||||||
Time | walk - 30 min | ||||||||||||||||||||
Distance | walk - 1.7 miles | ||||||||||||||||||||
Pace | |||||||||||||||||||||
Equipment | |||||||||||||||||||||
Clothing |
No comments:
Post a Comment