At the gym this morning I noticed I am making some progress as some of these exercises are finally getting a little easier... Will I move up in weights or reps? Not even sure if I have the motivation honestly. I'm just checking the fitness box here and don't really want to make any gains in upper body strength, it just happens to be what I can do at the moment.
At lunch I got on the Expresso bike at the IMA again and incredibly it was still kind of fun. I could feel myself wanting to go faster and help back but I set a new PR (like I'm ever really trying that hard...) on the course I did today.
| Sleep | 7 | ||||||||||||||||||||
| Waking HR | |||||||||||||||||||||
| Body Weight | 12:00 PM - 180 lb. | ||||||||||||||||||||
| Body Fat | |||||||||||||||||||||
| Breakfast | |||||||||||||||||||||
| Lunch | |||||||||||||||||||||
| Dinner | |||||||||||||||||||||
| Workout Food | water | ||||||||||||||||||||
| Injuries | |||||||||||||||||||||
| Therapy | |||||||||||||||||||||
| Time of Day | weights - 5:45 AM cycling - 12:00 PM | ||||||||||||||||||||
| Workout Type | strength endurance | ||||||||||||||||||||
| Weather | |||||||||||||||||||||
| Course |
| ||||||||||||||||||||
| Results | |||||||||||||||||||||
| Time | cycling - 25:59 | ||||||||||||||||||||
| Distance | cycling - 8.3 miles | ||||||||||||||||||||
| Pace | |||||||||||||||||||||
| Equipment | |||||||||||||||||||||
| Clothing |
No comments:
Post a Comment