After talking to Neal Goldberg from FootWorks PT yesterday morning I discovered that some of the ab and back exercises I am doing on machines at the gym are actually hurting my back. Nice. So today I tried to mix it up.
On the upside he said that doing some one-legged exercises on my right/healthy leg will help my left leg so I started doing some of that. I have to admit it felt funny working the right leg, and then the right leg, and then the right leg again and finally walking away from the machine without ever doing anything for me left leg.
At lunch I got back on the Expresso exercise bike at the IMA and went for a slightly longer course. I think the 'suggested' times were scaring me off but I'm finding that even when I take it relatively easy I am beating the pacer by 5+ minutes so I should not be worried about these sessions taking too long.
Sleep | 6 | ||||||||||||||||||||||
Waking HR | |||||||||||||||||||||||
Body Weight | 12:00 PM - 180 lb. | ||||||||||||||||||||||
Body Fat | |||||||||||||||||||||||
Breakfast | |||||||||||||||||||||||
Lunch | |||||||||||||||||||||||
Dinner | |||||||||||||||||||||||
Workout Food | water | ||||||||||||||||||||||
Injuries | |||||||||||||||||||||||
Therapy | |||||||||||||||||||||||
Time of Day | weights - 5:15 AM trainer - 12:00 PM | ||||||||||||||||||||||
Workout Type | strength endurance | ||||||||||||||||||||||
Weather | |||||||||||||||||||||||
Course |
| ||||||||||||||||||||||
Results | |||||||||||||||||||||||
Time | weights - 45 min trainer - 30:40 | ||||||||||||||||||||||
Distance | trainer - 9.5 miles | ||||||||||||||||||||||
Pace | |||||||||||||||||||||||
Equipment | |||||||||||||||||||||||
Clothing |
No comments:
Post a Comment