Well, when you are mostly otherwise incapacitated, why not lift some weights? Man did that feel weird...
I even managed 30 min on the trainer in the evening. I am not feeling very fit.
Incredibly after several hours on my feet my foot is not more swollen. It's the little things. I can now wear my Vans slip-on tennis shoes with super thin socks. Yes.
| Sleep | 7 | ||||||||||||||||||||
| Waking HR | |||||||||||||||||||||
| Body Weight | |||||||||||||||||||||
| Body Fat | |||||||||||||||||||||
| Breakfast | |||||||||||||||||||||
| Lunch | |||||||||||||||||||||
| Dinner | |||||||||||||||||||||
| Workout Food | weights - water | ||||||||||||||||||||
| Injuries | |||||||||||||||||||||
| Therapy | |||||||||||||||||||||
| Time of Day | weights - 8:00 AM trainer - 5:30 PM | ||||||||||||||||||||
| Workout Type | strength endurance | ||||||||||||||||||||
| Weather | |||||||||||||||||||||
| Course |
| ||||||||||||||||||||
| Results | |||||||||||||||||||||
| Time | 30 min | ||||||||||||||||||||
| Distance | 9.2 miles | ||||||||||||||||||||
| Pace | tried to keep the heart rate above 140 but felt really taxed when it climbed above 150 | ||||||||||||||||||||
| Equipment | Ti Cycles Hyak | ||||||||||||||||||||
| Clothing |
No comments:
Post a Comment