I am finally able to do some proper core work... not much but it's a start. My ankle is doesn't hurt too much to put it up on a ball so I did. I also finally ditched the back machine in favor of back extensions on the mat.
I was planning on upping the reps a bit today but coming off of a rest day made me somewhat lethargic for some reason.
At lunch I made it down to the IMA again for some sweet, sweet Expresso exercise bike action.
I tried to average 90 rpm today but fell short. :( It's harder than I thought.
Sleep | 7 | ||||||||||||||||||||||||||
Waking HR | |||||||||||||||||||||||||||
Body Weight | 12:00 PM - 180 lb. | ||||||||||||||||||||||||||
Body Fat | |||||||||||||||||||||||||||
Breakfast | |||||||||||||||||||||||||||
Lunch | |||||||||||||||||||||||||||
Dinner | |||||||||||||||||||||||||||
Workout Food | water | ||||||||||||||||||||||||||
Injuries | |||||||||||||||||||||||||||
Therapy | |||||||||||||||||||||||||||
Time of Day | gym - 5:00 AM trainer - 12:00 PM | ||||||||||||||||||||||||||
Workout Type | strength endurance | ||||||||||||||||||||||||||
Weather | |||||||||||||||||||||||||||
Course |
| ||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||
Time | |||||||||||||||||||||||||||
Distance | |||||||||||||||||||||||||||
Pace | |||||||||||||||||||||||||||
Equipment | |||||||||||||||||||||||||||
Clothing |
Technorati Tags: Expresso exercise bicycle,expresso.net
No comments:
Post a Comment