I made it to the gym this morning but my left ankle has been a little sore lately so I opted to skip the rehab (read: jumping around on one foot) today. For some reason that decision also made it hard for me to do my core routine! :( I managed to check the core box but bailed after only one set of push-ups. Oh well.
At lunch I skipped the elliptical trainer and the treadmill in favor of the Expresso exercise bicycle to also encourage my ankle to feel better. I picked a course I have done at least three times and in spite of not feeling tip top and having slightly heavy legs at the start I still got a PR. Small reconciliation for the morning I suppose. Or an indication that I didn't really go that hard during my previous efforts, you make the call.
I did average over 90 rpm, that is not easy for me.
Sleep | 6 | ||||||||||||
Waking HR | |||||||||||||
Body Weight | 12:00 PM - 181 lb. | ||||||||||||
Body Fat | |||||||||||||
Breakfast | |||||||||||||
Lunch | |||||||||||||
Dinner | |||||||||||||
Workout Food | water | ||||||||||||
Injuries | |||||||||||||
Therapy | |||||||||||||
Time of Day | core - 5:30 AM exercise bike - 12:00 PM | ||||||||||||
Workout Type | endurance | ||||||||||||
Weather | |||||||||||||
Course |
| ||||||||||||
Results | |||||||||||||
Time | bike - 32:59 | ||||||||||||
Distance | 10.1 miles | ||||||||||||
Pace | 18.4 mph | ||||||||||||
Equipment | Expresso exercise bicycle | ||||||||||||
Clothing |
No comments:
Post a Comment