Made it to the gym this morning and in spite of feeling a little sleepy I managed to increase my plank time and my back extensions. A little anyway.
For sure I can tell that my ankle is getting stronger... I am this close to actually running again.
My day at work was BUSY so no time to sneak away for some yummy, yummy elliptical trainer. I know, wicked fun. At least I took a longish way home on the bike.
Sleep | 7 | ||||||||||||||||||||||||||||
Waking HR | |||||||||||||||||||||||||||||
Body Weight | 7:30 AM - 183 lb. | ||||||||||||||||||||||||||||
Body Fat | 7 | ||||||||||||||||||||||||||||
Breakfast | |||||||||||||||||||||||||||||
Lunch | |||||||||||||||||||||||||||||
Dinner | |||||||||||||||||||||||||||||
Workout Food | water | ||||||||||||||||||||||||||||
Injuries | |||||||||||||||||||||||||||||
Therapy | |||||||||||||||||||||||||||||
Time of Day | gym - 5:15 AM | ||||||||||||||||||||||||||||
Workout Type | strength, rehab | ||||||||||||||||||||||||||||
Weather | mid 50s by the afternoon, sunny, dry, light wind | ||||||||||||||||||||||||||||
Course |
| ||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||
Time | |||||||||||||||||||||||||||||
Distance | |||||||||||||||||||||||||||||
Pace | |||||||||||||||||||||||||||||
Equipment | Raleigh Mojave 8.0 | ||||||||||||||||||||||||||||
Clothing |
No comments:
Post a Comment