I had what felt like a grueling workout this morning at the gym! Almost every exercise (except for the last one ironically) felt really tough and I was sweating like crazy. I'm thinking it might have something to do with my dessert last night...
But I'm not jumping to rash conclusions.
Luckily once at the gym I did get the job done. Whew. And I did increase the weight on the leg press a tad so it wasn't all bad.
Then at lunch I went to the IMA for some cardio... and discovered I forgot my workout clothes in the office. Rats. Plan B was the sauna, which did feel great.
Sleep | 7 | ||||||||||||||||||||||||||||
Waking HR | |||||||||||||||||||||||||||||
Body Weight | 7:00 AM - 182 lb. | ||||||||||||||||||||||||||||
Body Fat | 7 | ||||||||||||||||||||||||||||
Breakfast | |||||||||||||||||||||||||||||
Lunch | |||||||||||||||||||||||||||||
Dinner | |||||||||||||||||||||||||||||
Workout Food | water | ||||||||||||||||||||||||||||
Injuries | |||||||||||||||||||||||||||||
Therapy | 12:00 PM - 20 min sauna | ||||||||||||||||||||||||||||
Time of Day | 5:15 AM | ||||||||||||||||||||||||||||
Workout Type | strength, ankle rehab | ||||||||||||||||||||||||||||
Weather | |||||||||||||||||||||||||||||
Course |
| ||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||
Time | |||||||||||||||||||||||||||||
Distance | |||||||||||||||||||||||||||||
Pace | |||||||||||||||||||||||||||||
Equipment | |||||||||||||||||||||||||||||
Clothing |
No comments:
Post a Comment