That's right, the real recovery (hopefully) starts now.
Otherwise I went to the gym but didn't have the motivation to do lunges today. Something about striding up and down the group exercise room for nine minutes just didn't sound appealing to me this morning.
At lunch I warmed up thoroughly on the elliptical trainer and then hit the treadmill. Boom. Can't wait to do it again.
Sleep | 6 | ||||||||||||||||||||||||||
Waking HR | |||||||||||||||||||||||||||
Body Weight | 7:00 AM - 178 lb. 12:00 PM - 181 lb. | ||||||||||||||||||||||||||
Body Fat | |||||||||||||||||||||||||||
Breakfast | |||||||||||||||||||||||||||
Lunch | |||||||||||||||||||||||||||
Dinner | |||||||||||||||||||||||||||
Workout Food | water | ||||||||||||||||||||||||||
Injuries | |||||||||||||||||||||||||||
Therapy | |||||||||||||||||||||||||||
Time of Day | gym - 5:15 AM cardio - 12:00 PM | ||||||||||||||||||||||||||
Workout Type | strengthening, rehab endurance | ||||||||||||||||||||||||||
Weather | |||||||||||||||||||||||||||
Course |
| ||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||
Time | elliptical trainer - 30 min run - 5 min | ||||||||||||||||||||||||||
Distance | elliptical trainer - 3.8 miles run - .6 miles | ||||||||||||||||||||||||||
Pace | run - 8:20/mile | ||||||||||||||||||||||||||
Equipment | elliptical/run - Brooks Launch | ||||||||||||||||||||||||||
Clothing |
No comments:
Post a Comment