Did I mention that for the first time since my ankle injury I also took the long way home? Oh yes, you heard me.
I also added the plank back to my core routine - no more excuses!
All this is spite of not getting much sleep lately... don't worry, I'm sure it will catch up to me. :) Actually, I was a bit tired at lunch on the elliptical trainer but the sun during the ride home perked me back up.
Sleep | 6 | ||||||||||||||||||||||||||||
Waking HR | |||||||||||||||||||||||||||||
Body Weight | 12:00 PM - 180 lb. | ||||||||||||||||||||||||||||
Body Fat | |||||||||||||||||||||||||||||
Breakfast | |||||||||||||||||||||||||||||
Lunch | |||||||||||||||||||||||||||||
Dinner | |||||||||||||||||||||||||||||
Workout Food | water | ||||||||||||||||||||||||||||
Injuries | |||||||||||||||||||||||||||||
Therapy | |||||||||||||||||||||||||||||
Time of Day | weights - 5:00 AM elliptical - 12:00 PM | ||||||||||||||||||||||||||||
Workout Type | strength endurance | ||||||||||||||||||||||||||||
Weather | low 60s, sunny, dry, light breeze | ||||||||||||||||||||||||||||
Course |
| ||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||
Time | elliptical - 30 min | ||||||||||||||||||||||||||||
Distance | elliptical - 3.8 miles | ||||||||||||||||||||||||||||
Pace | elliptical - 140-160 rpm, heart rate low 120s - 150 | ||||||||||||||||||||||||||||
Equipment | Raleigh Mojave 8.0 | ||||||||||||||||||||||||||||
Clothing |
No comments:
Post a Comment