The big news for today is I ran on the treadmill again, this time for 10 minutes and I was totally pain-free. In fact, once again it felt great! Nice.
It's progress but oh so slow...
In spite of dragging a tad at the gym I felt super on my commute.
| Sleep | 7+ | ||||||||||||||||||||||||||
| Waking HR | |||||||||||||||||||||||||||
| Body Weight | 12:00 PM - 181 lb. | ||||||||||||||||||||||||||
| Body Fat | |||||||||||||||||||||||||||
| Breakfast | |||||||||||||||||||||||||||
| Lunch | |||||||||||||||||||||||||||
| Dinner | |||||||||||||||||||||||||||
| Workout Food | water | ||||||||||||||||||||||||||
| Injuries | |||||||||||||||||||||||||||
| Therapy | |||||||||||||||||||||||||||
| Time of Day | strengthening - 5:15 AM elliptical trainer - 12:00 PM treadmill run - 12:30 PM | ||||||||||||||||||||||||||
| Workout Type | strength endurance | ||||||||||||||||||||||||||
| Weather | |||||||||||||||||||||||||||
| Course | 
 | ||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||
| Time | elliptical trainer - 30 min treadmill run - 10 min | ||||||||||||||||||||||||||
| Distance | elliptical trainer - 3.8 miles treadmill run - 1.3 miles | ||||||||||||||||||||||||||
| Pace | elliptical trainer - 140-155 rpm treadmill run - 7:47 | ||||||||||||||||||||||||||
| Equipment | elliptical/run - Brooks Launch commute - Raleigh Mojave 8.0 | ||||||||||||||||||||||||||
| Clothing | 
 
No comments:
Post a Comment