I guess I still need that break I was talking about yesterday.
I almost didn't make it to the gym this morning... but once I got going I had a pretty good workout. Small saving grace that. Then I went to FootWorks PT and Neal Goldberg had me do tons more of the same kinds of thing I had just done at the gym - plus more! It was hard!
REHAB IS HARD.
On the way home my lights died so I was reduced to riding on the sidewalk for at least half the way. Oh well, kind of a challenge to do that at speed and not hit posts, pedestrians, their dogs, etc. :)
At least I got a bit more sleep last night.
Sleep | 7 | ||||||||||||||||||||||||||||
Waking HR | |||||||||||||||||||||||||||||
Body Weight | 7:00 AM - 180 lb. | ||||||||||||||||||||||||||||
Body Fat | 7 | ||||||||||||||||||||||||||||
Breakfast | |||||||||||||||||||||||||||||
Lunch | |||||||||||||||||||||||||||||
Dinner | |||||||||||||||||||||||||||||
Workout Food | water | ||||||||||||||||||||||||||||
Injuries | |||||||||||||||||||||||||||||
Therapy | |||||||||||||||||||||||||||||
Time of Day | weights - 5:15 AM | ||||||||||||||||||||||||||||
Workout Type | strength endurance | ||||||||||||||||||||||||||||
Weather | 60, sunny, dry, calm | ||||||||||||||||||||||||||||
Course |
| ||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||
Time | |||||||||||||||||||||||||||||
Distance | |||||||||||||||||||||||||||||
Pace | |||||||||||||||||||||||||||||
Equipment | Raleigh Mojave 8.0 | ||||||||||||||||||||||||||||
Clothing |
Technorati Tags: FootWorks PT,Neal Goldberg
No comments:
Post a Comment