Got in my usual AM routine which these days is some leg weights, rehab for my ankle, push-ups, and core.
On the up side I am back to doing the plank now and my times are increasing again.
On the down side I slept like crap. Again.
At lunch I still managed to hit up the IMA and added 10 minutes to my cardio session. Thank god for music. And for the tiny monitor on the elliptical trainer. And for whatever channel was playing Red Tails so I could distract myself.
Sleep | 4 | ||||||||||||||||||||||||||||
Waking HR | |||||||||||||||||||||||||||||
Body Weight | 12:00 PM - 181 | ||||||||||||||||||||||||||||
Body Fat | |||||||||||||||||||||||||||||
Breakfast | |||||||||||||||||||||||||||||
Lunch | |||||||||||||||||||||||||||||
Dinner | |||||||||||||||||||||||||||||
Workout Food | water | ||||||||||||||||||||||||||||
Injuries | |||||||||||||||||||||||||||||
Therapy | |||||||||||||||||||||||||||||
Time of Day | gym - 5:00 AM cardio - 12:00 PM | ||||||||||||||||||||||||||||
Workout Type | strength endurance | ||||||||||||||||||||||||||||
Weather | |||||||||||||||||||||||||||||
Course |
| ||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||
Time | gym - 1:10 elliptical trainer - 40 min | ||||||||||||||||||||||||||||
Distance | elliptical trainer - 5 miles | ||||||||||||||||||||||||||||
Pace | elliptical trainer - mid 150s rpm | ||||||||||||||||||||||||||||
Equipment | |||||||||||||||||||||||||||||
Clothing |
No comments:
Post a Comment