Beautiful. That's what today was.
And I went to the gym for a change! Ouch, it has been one week since I did any core.
My legs felt BEAT so after work I just crawled home but I had tunes and there were a ton of tourists at the locks so the people watching was great. No complaints.
| Sleep | 6 | ||||||||||||||||
| Waking HR | |||||||||||||||||
| Body Weight | |||||||||||||||||
| Body Fat | |||||||||||||||||
| Breakfast | |||||||||||||||||
| Lunch | |||||||||||||||||
| Dinner | |||||||||||||||||
| Workout Food | water | ||||||||||||||||
| Injuries | |||||||||||||||||
| Therapy | |||||||||||||||||
| Time of Day | gym - 5:30 AM | ||||||||||||||||
| Workout Type | active recovery | ||||||||||||||||
| Weather | 80, sunny, dry, some wind | ||||||||||||||||
| Course |
| ||||||||||||||||
| Distance | 20 miles | ||||||||||||||||
| Time | |||||||||||||||||
| Power | |||||||||||||||||
| Results | |||||||||||||||||
| Equipment | Town Bike | ||||||||||||||||
| Clothing | baggy shorts, sleeveless active t, cap |
No comments:
Post a Comment