Not much to say today, Shelley was nice enough to get out of bed early and do our core routine with me.
I do recall hearing the alarm go off at 4:45 (my usual time), I turned it off and the next thing I knew Shelley's alarm was going off and it was 6. I guess I needed the sleep.
Sleep | 6 | ||||||||||||||
Waking HR | |||||||||||||||
Body Weight | |||||||||||||||
Body Fat | |||||||||||||||
Breakfast | |||||||||||||||
Lunch | |||||||||||||||
Dinner | |||||||||||||||
Workout Food | |||||||||||||||
Injuries | |||||||||||||||
Therapy | |||||||||||||||
Time of Day | 6:00 AM | ||||||||||||||
Workout Type | rest | ||||||||||||||
Weather | |||||||||||||||
Course |
| ||||||||||||||
Results | |||||||||||||||
Equipment | |||||||||||||||
Clothing |
No comments:
Post a Comment