Man... today was my first wet ride in I don't know how long. Glad to get that shock to the system out of the way. :|
I almost didn't make it to the gym this morning. I found myself dorking around on the computer and talking myself into just five more minutes several times. Finally I RAN to the car and drove (too quickly) to the gym. Whew. Glad I made it.
For some reason all my core exercises were brutally hard today. Okay, that' just a slight exaggeration but man was I weak. And just 16 push-up?! I. Am. Not. Strong.
I am also not sleeping enough! By the time I get home I am just beat and so I hit the sack early but then I wake up at the completely stupid hour of 3:30 or something. Repeat. Kinda frustrating.
| Sleep | 5 | ||||||||||||||||
| Waking HR | |||||||||||||||||
| Body Weight | |||||||||||||||||
| Body Fat | |||||||||||||||||
| Breakfast | |||||||||||||||||
| Lunch | |||||||||||||||||
| Dinner | |||||||||||||||||
| Workout Food | water | ||||||||||||||||
| Injuries | |||||||||||||||||
| Therapy | |||||||||||||||||
| Time of Day | core - 6:00 AM | ||||||||||||||||
| Workout Type | |||||||||||||||||
| Weather | 40-45, calm, dry in the AM, rain in the PM | ||||||||||||||||
| Course |
| ||||||||||||||||
| Results | |||||||||||||||||
| Time | |||||||||||||||||
| Distance | |||||||||||||||||
| Pace | |||||||||||||||||
| Equipment | Raleigh Mojave 8.0 | ||||||||||||||||
| Clothing |
No comments:
Post a Comment