Then I rode to work and since I felt the faintest of vague discomfort in my left ankle I opted not to hit the elliptical and rode the Expresso exercise bike instead. I tackled a longer course that I had done before and since I was feeling rather well I went for it and got a PR by about one minute. Nice.
| Sleep | 6 | ||||||||||||||||||||||||||
| Waking HR | |||||||||||||||||||||||||||
| Body Weight | 7:00 AM - 179 lb. 12:00 PM - 179 lb. | ||||||||||||||||||||||||||
| Body Fat | |||||||||||||||||||||||||||
| Breakfast | |||||||||||||||||||||||||||
| Lunch | |||||||||||||||||||||||||||
| Dinner | |||||||||||||||||||||||||||
| Workout Food | water | ||||||||||||||||||||||||||
| Injuries | |||||||||||||||||||||||||||
| Therapy | |||||||||||||||||||||||||||
| Time of Day | weights - 5:00 AM Expresso exercise bike - 12:00 PM | ||||||||||||||||||||||||||
| Workout Type | strength endurance | ||||||||||||||||||||||||||
| Weather | |||||||||||||||||||||||||||
| Course |
| ||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||
| Time | |||||||||||||||||||||||||||
| Distance | |||||||||||||||||||||||||||
| Pace | |||||||||||||||||||||||||||
| Equipment | commute - Raleigh Mojave 8.0 | ||||||||||||||||||||||||||
| Clothing |
Technorati Tags: Expresso exercise bicycle,Gut Buster
No comments:
Post a Comment