On the Expresso exercise bike it was my first time trying one of the 'extreme' routes. They grade them sort of like ski runs, easy, moderate, difficult and extreme. I know, go Martin!
It felt good to ride a little longer and the lame saddles they have on these bikes are not bothering my quite as much as they did initially. In spite of the ride taking longer I still managed to average 90 rpm. Nice.
Sleep | 7 | ||||||||||||||||||||||||||
Waking HR | |||||||||||||||||||||||||||
Body Weight | 12:00 PM - 180 lb. | ||||||||||||||||||||||||||
Body Fat | |||||||||||||||||||||||||||
Breakfast | |||||||||||||||||||||||||||
Lunch | |||||||||||||||||||||||||||
Dinner | |||||||||||||||||||||||||||
Workout Food | water | ||||||||||||||||||||||||||
Injuries | |||||||||||||||||||||||||||
Therapy | |||||||||||||||||||||||||||
Time of Day | weights - 5:00 AM trainer - 12:00 PM | ||||||||||||||||||||||||||
Workout Type | strength endurance | ||||||||||||||||||||||||||
Weather | |||||||||||||||||||||||||||
Course |
| ||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||
Time | trainer - 38:08 | ||||||||||||||||||||||||||
Distance | trainer - 11 miles | ||||||||||||||||||||||||||
Pace | trainer - 17 mph | ||||||||||||||||||||||||||
Equipment | Expresso exercise bike | ||||||||||||||||||||||||||
Clothing |
Technorati Tags: Expresso exercise bicycle,Gut Buster
No comments:
Post a Comment