At lunch I did another 'extreme' route on the Expresso exercise bike. The first three extreme options are not too scary looking and I can do them in under 40 minutes. Again, I'm not sure how long I can last on a stationary exercise bike so selecting a ride that might take one whole hour seems daunting. That and taking a two hour lunch is probably not so cool.
I did go noticeably harder today than I think I ever have on this bike. Combine that with the fact that this ride was longer and I got in a substantial workout today. I kept the power on while descending, pushed over the summit of every hill and tried to not 'cruise' on the flats. I know my breathing was labored! And my heart rate numbers - if they can be trusted (I'm thinking not?) - show I was going harder.
The name of this ride - Grape Stomper - would indicate that you are riding through vineyards but I saw no pixilated grapes. :( The scenery has been pretty spectacular on some of these routes with everything from digitized horses running next to you to pyramids to dirt roads to fantastical, elevated paths that run through a giant amusement park but today was mostly just boring, grassy fields. For some reason it didn't bother me much, I guess I was focused on the effort.
Sleep | 6 | ||||||||||||||||||||||||||
Waking HR | |||||||||||||||||||||||||||
Body Weight | 12:00 PM - 180 lb. | ||||||||||||||||||||||||||
Body Fat | |||||||||||||||||||||||||||
Breakfast | |||||||||||||||||||||||||||
Lunch | |||||||||||||||||||||||||||
Dinner | |||||||||||||||||||||||||||
Workout Food | water | ||||||||||||||||||||||||||
Injuries | |||||||||||||||||||||||||||
Therapy | |||||||||||||||||||||||||||
Time of Day | weights - 5:00 AM trainer - 12:00 PM | ||||||||||||||||||||||||||
Workout Type | strength tempo | ||||||||||||||||||||||||||
Weather | |||||||||||||||||||||||||||
Course |
| ||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||
Time | trainer - 39:14 | ||||||||||||||||||||||||||
Distance | trainer - 12.2 miles | ||||||||||||||||||||||||||
Pace | trainer - 18.6 mph | ||||||||||||||||||||||||||
Equipment | Expresso exercise bicycle | ||||||||||||||||||||||||||
Clothing |
Technorati Tags: Expresso exercise bicycle,Grape Stomper
No comments:
Post a Comment