Okay... the day after you do lots of exercise you have not done in a long time you are sore as all get out. I have not felt like this in I don't know how long.
It sure is hard to get moving but in a way it also feels like I am making progress(?).
My left glute and hamstring were wicked sore this morning and once again, just like yesterday, when I got to the end of my core routine my back was SO weak I collapsed while doing my leg extensions and was hardly able to do any back extensions. And my hamstrings were almost cramping! Ouch.
Then when I got on the elliptical trainer it was an effort to get moving.
There is work to be done! I hope I have the tenacity to get on with it.
Sleep | 7 | ||||||||||||||||||||||||
Waking HR | |||||||||||||||||||||||||
Body Weight | 12:00 PM - 180 lb. | ||||||||||||||||||||||||
Body Fat | |||||||||||||||||||||||||
Breakfast | |||||||||||||||||||||||||
Lunch | |||||||||||||||||||||||||
Dinner | |||||||||||||||||||||||||
Workout Food | water | ||||||||||||||||||||||||
Injuries | |||||||||||||||||||||||||
Therapy | |||||||||||||||||||||||||
Time of Day | gym - 5:00 AM elliptical - 1:15 PM | ||||||||||||||||||||||||
Workout Type | strength endurance | ||||||||||||||||||||||||
Weather | |||||||||||||||||||||||||
Course |
| ||||||||||||||||||||||||
Results | |||||||||||||||||||||||||
Time | elliptical trainer - 30 min | ||||||||||||||||||||||||
Distance | elliptical - 4 miles | ||||||||||||||||||||||||
Pace | elliptical - 140-160 rpm, heart rate low 120s - upper 150s | ||||||||||||||||||||||||
Equipment | |||||||||||||||||||||||||
Clothing |
No comments:
Post a Comment