Okay, since my doctor has given me the go-ahead to add light impact to my workout it means I can finally do more quality core exercises and I can use the elliptical trainer. Done and done.
Working my left leg is not easy. It is noticeably weaker. Time to get busy.
One thing I noticed was that by the time I got to my last two core/back exercises my body was blown! Especially my back, totally torched. Here's hoping I get stronger now.
I took a picture of the trainer after I was done in hopes of capturing some summary information but not so much.
Sleep | 7 | ||||||||||||||||||||||||
Waking HR | |||||||||||||||||||||||||
Body Weight | 12:00 PM - 178 lb. | ||||||||||||||||||||||||
Body Fat | |||||||||||||||||||||||||
Breakfast | |||||||||||||||||||||||||
Lunch | |||||||||||||||||||||||||
Dinner | |||||||||||||||||||||||||
Workout Food | water | ||||||||||||||||||||||||
Injuries | |||||||||||||||||||||||||
Therapy | |||||||||||||||||||||||||
Time of Day | gym - 5:00 AM elliptical - 12:00 PM | ||||||||||||||||||||||||
Workout Type | strength endurance | ||||||||||||||||||||||||
Weather | |||||||||||||||||||||||||
Course |
| ||||||||||||||||||||||||
Results | |||||||||||||||||||||||||
Time | elliptical - 30 min | ||||||||||||||||||||||||
Distance | elliptical - 3.8 miles | ||||||||||||||||||||||||
Pace | low 140s to upper 150s rpm, heart rate low 120s to upper 140s | ||||||||||||||||||||||||
Equipment | |||||||||||||||||||||||||
Clothing |
No comments:
Post a Comment