Then at lunch I headed down to the IMA for my usual stint on the Expresso exercise bike. Today I tried a new course and took it just slightly easier than usual as this one was longer, I felt kinda weak from the cleanse these last three days (in spite of having breakfast and a snack today) and I just was not feeling that driven. This course was like riding a roller coaster in space! The visuals were pretty cool.
Sleep | 7 | ||||||||||||||||||||||||||
Waking HR | |||||||||||||||||||||||||||
Body Weight | 7:00 Am - 170 lb. 12:00 PM - 173 lb. | ||||||||||||||||||||||||||
Body Fat | |||||||||||||||||||||||||||
Breakfast | |||||||||||||||||||||||||||
Lunch | |||||||||||||||||||||||||||
Dinner | |||||||||||||||||||||||||||
Workout Food | water | ||||||||||||||||||||||||||
Injuries | |||||||||||||||||||||||||||
Therapy | |||||||||||||||||||||||||||
Time of Day | weights - 5:00 AM trainer - 12:00 PM | ||||||||||||||||||||||||||
Workout Type | strength endurance | ||||||||||||||||||||||||||
Weather | |||||||||||||||||||||||||||
Course |
| ||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||
Time | |||||||||||||||||||||||||||
Distance | |||||||||||||||||||||||||||
Pace | |||||||||||||||||||||||||||
Equipment | |||||||||||||||||||||||||||
Clothing |
Technorati Tags: Expresso exercise bicycle
No comments:
Post a Comment