ASIDE - Shelley and I started a 3-day juice cleanse today (more about that when we're done). That means I did not get very many calories today... Today at least the workouts did not suffer.
I achieved a new milestone on the exercise bike today. I beat my previous best on this course and only averaged six more watts. The secret? I finally averaged 90+ rpm. That was not easy for me. My doctor told me to not exert too much pressure on my left ankle so I am trying to spin baby spin. I was shifting WAY down on the climbs but there were several times when I saw 100+ rpm too. I'm thinking this is a good thing.
| Sleep | 7 | ||||||||||||||||||||||||||
| Waking HR | |||||||||||||||||||||||||||
| Body Weight | 12:00 PM - 177 lb. | ||||||||||||||||||||||||||
| Body Fat | |||||||||||||||||||||||||||
| Breakfast | |||||||||||||||||||||||||||
| Lunch | |||||||||||||||||||||||||||
| Dinner | |||||||||||||||||||||||||||
| Workout Food | water | ||||||||||||||||||||||||||
| Injuries | |||||||||||||||||||||||||||
| Therapy | |||||||||||||||||||||||||||
| Time of Day | weights - 5:00 AM bike - 12:00 PM | ||||||||||||||||||||||||||
| Workout Type | strength endurance | ||||||||||||||||||||||||||
| Weather | |||||||||||||||||||||||||||
| Course |
| ||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||
| Time | |||||||||||||||||||||||||||
| Distance | |||||||||||||||||||||||||||
| Pace | |||||||||||||||||||||||||||
| Equipment | |||||||||||||||||||||||||||
| Clothing |
Technorati Tags: Expresso exercise bicycle,BluePrintCleanse
No comments:
Post a Comment