I felt a little better on the bike today so opted for a longer course and went a little harder. The ride profile today was intimidating... the first half was a huge descent into this massive valley and then the second half was a big climb back up and out of the valley. It turned out not to be that hard and I resolved to keep the cadence up and spun as much as I could.
| Sleep | 6 | ||||||||||||||||||||||||||
| Waking HR | |||||||||||||||||||||||||||
| Body Weight | 6:30 AM - 179 lb. 12:00 PM - 179 lb. | ||||||||||||||||||||||||||
| Body Fat | |||||||||||||||||||||||||||
| Breakfast | |||||||||||||||||||||||||||
| Lunch | |||||||||||||||||||||||||||
| Dinner | |||||||||||||||||||||||||||
| Workout Food | water | ||||||||||||||||||||||||||
| Injuries | |||||||||||||||||||||||||||
| Therapy | |||||||||||||||||||||||||||
| Time of Day | gym - 5:00 AM ride - 12:00 PM | ||||||||||||||||||||||||||
| Workout Type | strength endurance | ||||||||||||||||||||||||||
| Weather | |||||||||||||||||||||||||||
| Course |
| ||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||
| Time | |||||||||||||||||||||||||||
| Distance | |||||||||||||||||||||||||||
| Pace | |||||||||||||||||||||||||||
| Equipment | Expresso exercise bicycle | ||||||||||||||||||||||||||
| Clothing |
Technorati Tags: Expresso exercise bicycle
No comments:
Post a Comment