On the up side I am getting slightly stronger in the gym but think I should not push it as my goal is not to get 'stronger', just to prevent strength from going away and stay fit.
At the IMA I just did an active recovery ride today. It just felt right I guess. It's too bad these summary screen shots don't show the course profile as some of the look really cool.
Sleep | 7 | ||||||||||||||||||||||||||
Waking HR | |||||||||||||||||||||||||||
Body Weight | 12:00 PM - 178 lb. | ||||||||||||||||||||||||||
Body Fat | |||||||||||||||||||||||||||
Breakfast | |||||||||||||||||||||||||||
Lunch | |||||||||||||||||||||||||||
Dinner | |||||||||||||||||||||||||||
Workout Food | water | ||||||||||||||||||||||||||
Injuries | |||||||||||||||||||||||||||
Therapy | |||||||||||||||||||||||||||
Time of Day | gym - 5:00 AM trainer - 12:00 PM | ||||||||||||||||||||||||||
Workout Type | strength active recovery | ||||||||||||||||||||||||||
Weather | |||||||||||||||||||||||||||
Course |
| ||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||
Time | |||||||||||||||||||||||||||
Distance | |||||||||||||||||||||||||||
Pace | |||||||||||||||||||||||||||
Equipment | |||||||||||||||||||||||||||
Clothing |
Technorati Tags: Expresso exercise bicycle
No comments:
Post a Comment