I really punished my body at a friend's 50th birthday party Saturday night. WAY too much food, beer and then Shelley and I slept in a tent on the host's yard. Things were going okay until 2:00 AM then they got out the mini bike and started ripping around the house. Did I mention they also cranked up the music at that time? I think it lasted until 3:30. I woke up dried out, hung over, you get the picture.
Sunday we just drove home and did not much of anything.
Today was just some active recovery to ease back into the week.
On the upside, by the end of the day I felt good enough to take the long way home via my favorite loop through Discovery Park and then around the Magnolia Bluff. Man I love that ride and it was a beautiful day.
Sleep | 7.5 | ||||||||||||||||
Waking HR | |||||||||||||||||
Body Weight | |||||||||||||||||
Body Fat | |||||||||||||||||
Breakfast | |||||||||||||||||
Lunch | |||||||||||||||||
Dinner | |||||||||||||||||
Workout Food | water | ||||||||||||||||
Injuries | |||||||||||||||||
Therapy | |||||||||||||||||
Time of Day | core - 5:30 AM | ||||||||||||||||
Workout Type | active recovery in the AM, endurance in the PM | ||||||||||||||||
Weather | upper 70s, sunny, dry, light breeze | ||||||||||||||||
Course |
| ||||||||||||||||
Results | |||||||||||||||||
Time | |||||||||||||||||
Distance | |||||||||||||||||
Pace | |||||||||||||||||
Equipment | Raleigh Mojave 8.0, Garmin Edge 500 | ||||||||||||||||
Clothing |
No comments:
Post a Comment