Had to take the car in for service today so no bike commute.
I forgot my watch at the gym this morning so skipped the plank. Oh well. Everything else felt good.
| Sleep | 6 | ||||||||||||||
| Waking HR | |||||||||||||||
| Body Weight | |||||||||||||||
| Body Fat | |||||||||||||||
| Breakfast | |||||||||||||||
| Lunch | |||||||||||||||
| Dinner | |||||||||||||||
| Workout Food | water | ||||||||||||||
| Injuries | |||||||||||||||
| Therapy | |||||||||||||||
| Time of Day | 5:15 AM | ||||||||||||||
| Workout Type | rest | ||||||||||||||
| Weather | |||||||||||||||
| Course |
| ||||||||||||||
| Results | |||||||||||||||
| Time | |||||||||||||||
| Distance | |||||||||||||||
| Pace | |||||||||||||||
| Equipment | |||||||||||||||
| Clothing |
No comments:
Post a Comment