After one day off to travel back from Mt. Hood and then another because my right foot is just too blistered to contemplate doing anything I dipped my toe (the ball of my foot actually) into the water and rode my bike to work.
I would have gone to the gym yesterday for some core work but my foot was so sore I didn't even think I could hold the plank. :(
As it is things went okay and I hope to try running in a few days. My legs feel surprisingly good. that is to say they don't feel good, they just don't feel as ruined as I was expecting them to feel. If my blister cooperates I hope to run Thursday.
| Sleep | 7 | ||||||||||||||||
| Waking HR | |||||||||||||||||
| Body Weight | |||||||||||||||||
| Body Fat | |||||||||||||||||
| Breakfast | |||||||||||||||||
| Lunch | |||||||||||||||||
| Dinner | |||||||||||||||||
| Workout Food | water | ||||||||||||||||
| Injuries | |||||||||||||||||
| Therapy | |||||||||||||||||
| Time of Day | core - 5:30 AM | ||||||||||||||||
| Workout Type | active recovery | ||||||||||||||||
| Weather | |||||||||||||||||
| Course |
| ||||||||||||||||
| Results | |||||||||||||||||
| Time | |||||||||||||||||
| Distance | |||||||||||||||||
| Pace | |||||||||||||||||
| Equipment | Raleigh Mojave 8.0, Garmin Edge 500 | ||||||||||||||||
| Clothing |
No comments:
Post a Comment