A little bit of active recovery today after yesterday's relatively long run.
Core went well except that I forgot a watch so could not time my plank. I just ditched it in favor of some other exercises.
The ride to and from work went well, I'm a bit tired but that is to be expected.
On the way home I saw this.
So you know what's coming...
| Sleep | 7 | ||||||||||||||
| Waking HR | |||||||||||||||
| Body Weight | |||||||||||||||
| Body Fat | |||||||||||||||
| Breakfast | |||||||||||||||
| Lunch | |||||||||||||||
| Dinner | |||||||||||||||
| Workout Food | water | ||||||||||||||
| Injuries | |||||||||||||||
| Therapy | |||||||||||||||
| Time of Day | core - 5:30 AM | ||||||||||||||
| Workout Type | active recovery | ||||||||||||||
| Weather | upper 70s, sunny, dry, calm | ||||||||||||||
| Course |
| ||||||||||||||
| Results | |||||||||||||||
| Time | |||||||||||||||
| Distance | |||||||||||||||
| Pace | |||||||||||||||
| Equipment | Raleigh Mojave 8.0, Garmin Edge 500 | ||||||||||||||
| Clothing |
Technorati Tags: Cascade Bicycle Club,Seattle to Portland Bicycle Classic
No comments:
Post a Comment