My legs feel good! And I guess that is exactly what you are supposed to feel before a long race. Bonus.
I checked the core box this morning and I gotta say, it feels good to do this on a regular basis... WAY easier than when you do it infrequently.
Sleep | 6 | ||||||||||||||||
Waking HR | |||||||||||||||||
Body Weight | |||||||||||||||||
Body Fat | |||||||||||||||||
Breakfast | |||||||||||||||||
Lunch | |||||||||||||||||
Dinner | |||||||||||||||||
Workout Food | water | ||||||||||||||||
Injuries | |||||||||||||||||
Therapy | |||||||||||||||||
Time of Day | core - 5:30 AM | ||||||||||||||||
Workout Type | active recovery | ||||||||||||||||
Weather | |||||||||||||||||
Course |
| ||||||||||||||||
Results | |||||||||||||||||
Time | |||||||||||||||||
Distance | |||||||||||||||||
Pace | |||||||||||||||||
Equipment | Raleigh Mojave 8.0, Garmin Edge 500 | ||||||||||||||||
Clothing |
No comments:
Post a Comment