I had a super hard time getting myself out of bed today.
I'm starting to feel more recovered finally but the motivation to work out is not there. In the end I'm glad I went to the gym and I even had a good core session. Interesting how much running 90 miles in four days took out of me. I need to learn not to underestimate that underlying/deeper fatigue from big efforts.
Oh yeah, getting tons of sleep also helps recovery and I have not really been getting enough.
| Sleep | 6 | ||||||||||||||||
| Waking HR | |||||||||||||||||
| Body Weight | 7:00 AM - 179 lb. | ||||||||||||||||
| Body Fat | |||||||||||||||||
| Breakfast | |||||||||||||||||
| Lunch | |||||||||||||||||
| Dinner | |||||||||||||||||
| Workout Food | water | ||||||||||||||||
| Injuries | |||||||||||||||||
| Therapy | |||||||||||||||||
| Time of Day | core - 5:30 AM | ||||||||||||||||
| Workout Type | strength active recovery | ||||||||||||||||
| Weather | |||||||||||||||||
| Course |
| ||||||||||||||||
| Results | |||||||||||||||||
| Time | |||||||||||||||||
| Distance | |||||||||||||||||
| Pace | |||||||||||||||||
| Equipment | Raleigh Mojave 8.0, Garmin Edge 500 | ||||||||||||||||
| Clothing |
No comments:
Post a Comment