Things are starting to come together.
After some shorter runs, a few rest days and some bike rides (instead of runs) my legs are starting to feel pretty good. Hopefully I get the rest of this week right.
Core was fine, not great but just fine. After I finished I did some dedicated stretching since I made it to the gym nice and early. The stretching on the other hand felt great as in I really needed it.
On my commute my legs felt noticeably better than they did all last week.
As I left the UW I ran into Brad Coston and we chatted all the way to I-90 where he went east and I went home. That was nice.
| Sleep | 7 | ||||||||||||||||||
| Waking HR | |||||||||||||||||||
| Body Weight | 5:45 AM - 178 lb. | ||||||||||||||||||
| Body Fat | |||||||||||||||||||
| Breakfast | |||||||||||||||||||
| Lunch | |||||||||||||||||||
| Dinner | |||||||||||||||||||
| Workout Food | water | ||||||||||||||||||
| Injuries | |||||||||||||||||||
| Therapy | |||||||||||||||||||
| Time of Day | core - 5:00 AM stretching - 5:45 AM | ||||||||||||||||||
| Workout Type | active recovery | ||||||||||||||||||
| Weather | upper 70s, sunny, dry, light breeze | ||||||||||||||||||
| Course |
| ||||||||||||||||||
| Results | |||||||||||||||||||
| Time | |||||||||||||||||||
| Distance | |||||||||||||||||||
| Pace | |||||||||||||||||||
| Equipment | Raleigh Mojave 8.0, Garmin Edge 500 | ||||||||||||||||||
| Clothing |
No comments:
Post a Comment