The real taper begins now.
Just some core work and stretching in the AM, riding my bike to and from work and a massage after work. Nice.
At the gym this morning I opted to forgo the on-the-ball leg lifts that I usually do as they seem to sometimes - ironically - hurt my back. As a result, the entire rest of the workout was significantly easier and I felt great.
I got my massage from Tucker Roy who is workout of Rain Fitness these days, this guy is GOOD. And he covered a ton of ground for which I am very appreciative.
My only regret is I was a bundle of nerves last night both from a stressful deadline at work and Cascade Crest on Saturday so slept like garbage. Luckily I have two days to correct that.
| Sleep | 5 | ||||||||||||||||||
| Waking HR | |||||||||||||||||||
| Body Weight | 6:00 AM - 178 lb. | ||||||||||||||||||
| Body Fat | |||||||||||||||||||
| Breakfast | |||||||||||||||||||
| Lunch | |||||||||||||||||||
| Dinner | |||||||||||||||||||
| Workout Food | water | ||||||||||||||||||
| Injuries | |||||||||||||||||||
| Therapy | |||||||||||||||||||
| Time of Day | core - 5:30 AM stretching - 6:00 AM massage - 5:00 PM | ||||||||||||||||||
| Workout Type | core - strengthening commute - active recovery | ||||||||||||||||||
| Weather | 80, sunny, dry, light breeze | ||||||||||||||||||
| Course |
| ||||||||||||||||||
| Results | |||||||||||||||||||
| Time | core - 30 min stretching - 15 min massage - 60 min | ||||||||||||||||||
| Distance | |||||||||||||||||||
| Pace | |||||||||||||||||||
| Equipment | Raleigh Mojave 8.0, Garmin Edge 500 | ||||||||||||||||||
| Clothing |
No comments:
Post a Comment