| Hours Sleeping | 5 | Time of Day | 5:15 AM |
| Body Weight | Body Fat | ||
| Distance | Power | ||
| Time | Walking – 10 min Running – 20 min | Speed | Walking – 4 mph Running – 8 mph (7:30 min/mile) |
| Total Ascent | Max | Speed Elevation Gradient |
| Breakfast | 6:45 AM – cereal | ||||||||||
| Lunch | |||||||||||
| Dinner | |||||||||||
| Workout Food | water | ||||||||||
| Injuries | |||||||||||
| Therapy | stretching – hamstrings, quads, calves, pigeon pose foam roller – 5x each leg | ||||||||||
| Workout Type | |||||||||||
| Weather | |||||||||||
| Course |
| ||||||||||
| Results | |||||||||||
| Equipment | new Brooks road shoes | ||||||||||
| Clothing |
Another day, another run.
Core was okay, everything felt a little easier than yesterday.
The run was also fine – no pain at all. I think I won't have time to run the next couple of days so here's hoping I can do 25 minutes Friday and then 30 one day this weekend.
No comments:
Post a Comment