OH MY GOD, I AM NOT GETTING ENOUGH SLEEP. I woke up countless times, read a book from 2:30-3:00 and then managed to sleep a little again thank goodness.
Not a lot of time today so I tried to squeeze two things into my morning gym session. It sorta worked.
Tomorrow is another big race and I have done squat all week so I figured it was important to try and get the legs moving just a little… especially since I have felt so freaking tired and lazy all week long. Elliptical trainer to the rescue!
Whatever. If you can't ride your bike you do what you can. I trimmed the hip abductors from my core routine and trimmed 10 minutes off of my usual cardio time. But at least I did something.
| Sleep | 4 | ||||||||||||||
| Waking HR | |||||||||||||||
| Body Weight | |||||||||||||||
| Body Fat | |||||||||||||||
| Breakfast | |||||||||||||||
| Lunch | |||||||||||||||
| Dinner | |||||||||||||||
| Workout Food | water | ||||||||||||||
| Injuries | |||||||||||||||
| Therapy | |||||||||||||||
| Time of Day | core - 5:15 AM cardio - 5:45 AM | ||||||||||||||
| Workout Type | endurance with a 'pick-up' | ||||||||||||||
| Weather | |||||||||||||||
| Course |
| ||||||||||||||
| Results | |||||||||||||||
| Time | cardio - 20 min | ||||||||||||||
| Distance | |||||||||||||||
| Pace | 150-160 rpm, 170-180 for the last 2 min, heart rate mid 130s mostly and mid 140s by the end | ||||||||||||||
| Equipment | |||||||||||||||
| Clothing |
No comments:
Post a Comment