Rode home through downtown today, just because it's fun.
Sleep | |||||||||||||||||
Waking HR | |||||||||||||||||
Body Weight | |||||||||||||||||
Body Fat | |||||||||||||||||
Breakfast | |||||||||||||||||
Lunch | |||||||||||||||||
Dinner | |||||||||||||||||
Workout Food | water | ||||||||||||||||
Injuries | |||||||||||||||||
Therapy | |||||||||||||||||
Time of Day | core - 5:30 AM | ||||||||||||||||
Workout Type | fun ride/active recovery | ||||||||||||||||
Weather | |||||||||||||||||
Course |
| ||||||||||||||||
Results | |||||||||||||||||
Time | |||||||||||||||||
Distance | |||||||||||||||||
Pace | |||||||||||||||||
Equipment | Raleigh Mojave 8.0 | ||||||||||||||||
Clothing |
No comments:
Post a Comment