Big run yesterday so no guilt about taking today off. :) And by 'off' I of course mean no aerobic activity.
I did however experience regret for not getting to the gym on a regular basis and doing my core routine as it kicked my ass today.
Sleep | |||||||||||||||||
Waking HR | |||||||||||||||||
Body Weight | |||||||||||||||||
Body Fat | |||||||||||||||||
Breakfast | |||||||||||||||||
Lunch | |||||||||||||||||
Dinner | |||||||||||||||||
Workout Food | |||||||||||||||||
Injuries | |||||||||||||||||
Therapy | |||||||||||||||||
Time of Day | 6:00 AM | ||||||||||||||||
Workout Type | |||||||||||||||||
Weather | |||||||||||||||||
Course |
| ||||||||||||||||
Results | |||||||||||||||||
Time | |||||||||||||||||
Distance | |||||||||||||||||
Pace | |||||||||||||||||
Equipment | |||||||||||||||||
Clothing |
No comments:
Post a Comment